ID | 10052847 |
Manufacturer/make | HONDA |
Model | ELYSION |
Period | 2008.12~ |
Package | G AERO HDD NAVI SPECIAL PACKAGE |
Body type | 4 |
Chassisid2 | RR2 |
Jpy base price | 3,385,000 |
Date of release | 2008.12 |
Body size | 4845 x 1830 x 1810 mm |
Passenger compartment (lxwxh), mm | 2935 x 1580 x 1265 mm |
Wheelbase | 2900mm |
Track front | 1585mm |
Rear wheels | 1585mm |
Full weight | 1900kg |
Number of doors | 5 door |
Full weight | 1900kg |
DESCRIPTION | |
Number of seats | 8 |
Model | ---- |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 87.0mmx99.0mm |
Engine size | 2354cc |
Compression ratio | 9.7 |
Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 160ps(118kW)/5500rpm |
Maximum torque, nm / rpm | 22.2kg m(218N m)/4500rpm |
Maximum torque, nm / rpm | 22.2kg m(218N m)/4500rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 70 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone |
Rear suspension | Double wishbone |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/60R17 96H |
Rear wheel | 215/60R17 96H |
Minimum turning diameter | 5.7m |
Transmission type | 5AT |
Drive system | Full-time 4WD |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | Standard |
Navigation 1 | HDD |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Option |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | No |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Option |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | It is not |
Alloy wheels | 17 inches standard |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |